- add to Notepad
- HTML-Datasheet
- no Datasheet available
- Productdetails as PDF
| Model | Measurement Range | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|
![]() | AAA210 | AAA220 Gravity referenced servo accelerometer with pivot-on- stone | ±1 g / ±2 g / | 0.05 % (up to 10 g) | ±5 VDC [±15 VDC] | |
![]() | AAA260 High resolution gravity referenced linear servo accelerometer with pivot-on- stone | ±1 g / ±2 g / | 0.05 % (up to 10 g) | ±5 VDC [16 ... 32 VDC] | |
![]() | AAA320 Extremely rugged, ultra-low range servo accelerometer with taut-band suspension | ±0.1 g | 0.05 % | ±5 VDC [±12 ... ±18 VDC] |
| Model | Measurement Range | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|
![]() | AAA540 High reliable single axis linear accelerometer | ±2 / ±5 g / | 0.5 % | 12 ... 18 mV, ranges up to ±100 g | |
![]() | AAA640 Accelerometer with unfiltered and low pass filter outputs in MEMS technology | ±1 g / ±2 g / | 0.5 % | ±5 V, filtered and unfiltered | |
![]() | AAA700 Single and dual axis accelerometer in MEMS technology | ±0.5 g | 0.5 % | ±1 V [+6,5 ... 18 VDC] |













