- add to Notepad
- HTML-Datasheet
- no Datasheet available
- Productdetails as PDF
Displays and Measuring Amplifiers for Strain Gauge Sensors
| Model | Supply Voltage | Output | Galv. Isolat. | Configuration | Dimens. [mm] | ||
|---|---|---|---|---|---|---|---|
![]() | SG-IP Single channel strain gauge amplifier | 10 ... 18 VDC | 0 ... 10 V | yes | EMC aluminium die-cast enclosure | 175 x 80 | |
![]() | SG-2K-IP Dual channel strain gauge amplifier | 10 ... 18 VDC | 0 ... 10 V | yes | EMC aluminium die-cast enclosure | 220 x 140 | |
![]() | SG-IP-4P Single channel strain gauge amplifier for parallel operating of up to 4 transducers | 10 ... 18 VDC | 0 ...10 V | yes | EMC aluminium die-cast enclosure | 220 x 120 | |
![]() | SG-IP-3L-2P Single channel strain gauge amplifier (3-wire) for parallel operating of 2 transducers | 22 ... 26 VDC | 4 ... 20 mA | no | EMC aluminium die-cast enclosure | 100 x 100 | |
![]() | SG-IP-2G Single channel strain gauge amplifier with limit switches und for parallel operating of transducers | 22 ... 26 VDC | 5 ... 10 V | no | EMC aluminium die-cast enclosure | 175 x 80 | |
![]() | SG-AP Single channel strain gauge amplifier with aluminium housing | 10 ... 18 VDC | 0 ... 10 V | yes | Aluminium profile enclosure | 125 x 55 | |
![]() | SGM-IP Miniature single channel strain gauge amplifier | 12 VDC ±5% | 0 ... 10 V | yes | EMC aluminium die-cast enclosure | 97 x 63 | |
![]() | SG-INL-12E | SG-INL-24E Single channel inline strain gauge amplifier | 10 ... 18 VDC | 0 ... 10 V | yes | Aluminium enclosure | 92 x 38 | |
![]() | SG-KP Single channel strain gauge amplifier in compact enclosure | 10 ... 18 VDC | 0 ...10 V | yes | Plastic enclosure for DIN top hat rail mounting | 23 x 99 | |
![]() | SG-KS Single channel strain gauge amplifier | 10 ... 18 VDC | 0 ...10 V | yes | Plastic enclosure for DIN top hat rail mounting | 45 x 73.2 | |
![]() | SG-2K-KS Dual channel strain gauge amplifier | 10 ... 18 VDC | 0 ... 10 V | yes | Plastic enclosure for DIN top hat rail mounting | 100 x 73.2 | |
![]() | SG-KS-4P Single channel strain gauge amplifier for limit montoring and parallel operating of up to 4 transducers | 10 ... 18 VDC | 0 ... 10 V | yes | Plastic enclosure for DIN top hat rail mounting | 152 x 73.2 | |
![]() | SG-KS-2G Single channel strain gauge amplifier with 2 adjustable limit switches | 10 ... 18 VDC | 0 ... 10 V | yes | Plastic enclosure for DIN top hat rail mounting | 75 x 73.2 | |
![]() | SG-2K-KS-DIFF Dual channel strain gauge amplifier with differential calculating | 10 ... 18 VDC | ±10 V | yes | Plastic enclosure for DIN top hat rail mounting | 100 x 73.2 | |
![]() | SG-1K/2K-KA | SG-1K/2K-EK Single or dual channel strain gauge amplifier | ±15 VDC reg. | 0 ... 10 V | no | Euroboard | depth euroboard 160 | |
![]() | BG-NT Rack or desktop unit for strain gauge amplifier type SG-1K/2K-KA/EK, EMC version | 115/230VAC | depending on amplifier, output via SUB-D socket | 19" rack | 450 x 134 | ||
![]() | SG-TG Single channel strain gauge amplifier with fast digital peak value memory | 11 ... 18 VDC | 0 ... 5 V | no | Aluminiuim desktop enclosure IP20 | 160 x 80 | |
![]() | SG-HG Single channel strain gauge amplifier with fast digital peak value memory as portable unit | 11 ... 18 VDC | 0 ... 5 V | no | Portable plastic enclosure | 160 x 212 | |
![]() | TR150 Portable strain gauge amplifier and display | 2 alkaline batteries (AA) | 7½-digit LCD | no | Hand-held unit | 90 x 152 | |
![]() | PAX-S Single channel input panel meter including excitation of strain gauge sensors | 85...250 VAC | 0(4) ... 20 mA | Enclosure for control panel mounting | 97 x 50 | ||
![]() | PAX-P Single channel process input meter for normalized signals 20 mA or 10 V | 85...250 VAC | 0(4) ... 20 mA, | Enclosure for control panel mounting | 97 x 50 | ||
![]() | PAX-DP Dual channel process input meter for normalized signals 20 mA or 10 V | 85...250 VAC | 0(4) ... 20 mA, | Enclosure for control panel mounting | 97 x 50 | ||
![]() | PAX-D Universal DC meter for current /voltage signals 2 A, 200mV, 300 V | 85...250 VAC | 0(4) ... 20 mA, | Enclosure for control panel mounting | 97 x 50 |
Displays and Measuring Amplifiers for LVDTs and RVDTs
| Model | Supply Voltage | Output | Galv. Isolat. | Configuration | Dimens. [mm] | ||
|---|---|---|---|---|---|---|---|
![]() | MC-IP Single channel LVDT/RVDT amplifier | 10 ... 18 VDC | 0 ... 10 V | yes | EMC aluminium die-cast enclosure | 175 x 80 | |
![]() | MC-KP Single channel LVDT/RVDT amplifier | 10 ... 18 VDC | 0 ... 10 V | yes | Plastic enclosure for DIN top hat rail mounting | 23 x 99 | |
![]() | MC-1K/2K-KA/EK Single or dual channel LVDT/RVDT amplifier | ±15 VDC regulated | 0 ... 10 V | no | plug-in unit with EMC front panel / | 3HE / 7TE | |
![]() | BG-NT Rack or desktop unit for LVDT amplifier type MC-1K/2K-KA/EK | 115/230VAC | depending on amplifier, output via SUB-D socket | 19"-rack, | 450 x 134 | ||
![]() | MP2000 Dual channel LVDT readout / controller | 100 ... 240 VAC | 0 ... 10 V | ¼DIN panel enclosure, | 99 x 99 | ||
![]() | ATA-2001 LVDT amplifier, analog conditioner with digital calibration | 115/220 VAC | 0 ... 10 V | 1/8DIN panel enclosure, | 96 x 48 | ||
![]() | MCH-P | MCH-P5 MCH hybrid electronics for inductive transducers | ±15 VDC | ±10 VDC | Hybrid board | 40.6 x 17.2 |
Amplifiers / Power Supply Systems for IEPE Vibration Sensors
| Model | Supply Voltage | Output | Galv. Isolat. | Configuration | Dimens. [mm] | ||
|---|---|---|---|---|---|---|---|
![]() | VIB-KS Single channel amplifier for vibration sensors | 24 VDC ±5 % | ±10 Vp-p | depends on version | Plastic enclosure for DIN top hat rail mounting | 46 x 75 | |
![]() | VIB-KS-xGW Single channel amplifier for vibration sensors with limit switches | 24 VDC ±5 % | ±10 Vp-p | depends on version | Plastic enclosure for DIN top hat rail mounting | 46 x 75 | |
![]() | iT100M | iT200M Amplifier series for IEPE vibration sensors | 24 ±4 VDC | 4 ... 20 mA | no | DIN rail module | 17.5 x 100 | |
![]() | iT401 Alarm module for 4 ... 20 mA signals | 24 VDC nom. | 3 alarm relay contacts @ 8A | no | DIN rail module | 22,5 x 100 | |
![]() | iT501 Communication module for up to eight 4...20 mA signals | 24 VDC nom. | RS232 | no | DIN rail module | 17.5 x 99 | |
![]() | PR710A | PR710B 10-Channel power supply system and amplifier for vibration sensors | 230 VAC | depending on sensor | for 19" rack | 483 x 133 | ||
![]() | VIB-5B 5B-module amplifier | 5 VDC | ±5 Vp-p | yes | 5B module | 15 x 57.2 | |
![]() | P31 Power supply system and low-noise amplifier | Battery | max. 3.5 Vrms | Desktop | 76 x 48 | ||
![]() | P702B Amplifier for vibration sensors | Battery | max. 6.0 Vpeak | Desktop | 76 x 48 | ||
![]() | P703B | P704B Power supply system for vibration sensors | Battery | depending on sensor | hand-held | 76 x 61 | ||
![]() | P703BT Power supply system for triaxial vibration sensors | Battery | depending on sensor | hand-held | 76 x 61 | ||
![]() | PVM100 Digital vibration meter | Battery | Digital display | hand-held | 75 x 130 |










































