- add to Notepad
- HTML-Datasheet
- no Datasheet available
- Productdetails as PDF
| Model | Measurement Range | Output | Accuracy | Size | ||
|---|---|---|---|---|---|---|
![]() | 8FLP10A Potentiometric position sensor, conductive plastic | 11 mm | 1 kOhm to | 1 % | Case: | |
![]() | 13FLP Potentiometric position sensor, conductive plastic | 12 mm to | 500 Ohm to | 0.3 % | Case: | |
![]() | 30FLP Potentiometric linear displacement sensor, conductive plastic | 100 mm to | 1 kOhm to | 0.05 % | Case: | |
![]() | 40FLP Potentiometric linear displacement sensor, conductive plastic | 200 mm to | 2 kOhm to | 0.05 % | Case: | |
![]() | CFL Potentiometric displacement sensor | 200 mm to | 2 kOhm to | 0.05 % | Case: | |
![]() | FDPL2S Potentiometric position sensor, conductive plastic | 50 mm to | 2 kOhm to | 0.075 % | Case: | |
![]() | FDPLS-V | FDPL2S-V | FDPL231-V Potentiometric position sensor, conductive plastic | 50 mm to | 0 ... 10 V | Case: | ||
![]() | FDP60 Draw-wire potentiometer | 100 mm to | 1 kOhm | 0.1 % | 60 x 76.5 x 129 mm |
| Model | Measurement Range | Spring-loaded | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|---|
![]() | DC-EC Schaevitz™ general purpose LVDT | ±1.27 mm | no | 0.25 % | ±10 V [±15 VDC] | |
![]() | DC-SE Schaevitz™ general purpose LVDT | 0 ... 2.5 mm | no | 0.25 % | 0 ... 5 V [8.5 ... 28 VDC] | |
![]() | E Schaevitz™ economical LVDT | ±2.54 mm | no | 0.5 % | 18 ... 95 mV/V per mm | |
![]() | GC-485 Schaevitz™ ultra precision digital I/O gage head | ±1.27 mm | yes | 0.1 % | RS-485 [8.5 ... 30 VDC] | |
![]() | GCA Schaevitz™ precision gage heads, spring-loaded design | ±1.27 mm | yes | 0.25 % | 13 ... 165 mV/V per mm | |
![]() | GCD Schaevitz™ precision gage heads, spring-loaded design | ±1.27 mm | yes | 0.25 % | 0.2 ... 8 V/mm [±15 VDC] | |
![]() | GCD-SE Schaevitz™ precision gage heads, spring-loaded design | 0 ... 2.54 mm | yes | 0.25 % | 0 ... 5 V [8.5 ... 28 VDC] | |
![]() | GCT Gage head transmitter | 0 ... 6.35 mm | yes | 0.5 % | 4 ... 20 mA [10.5 ... 28 VDC] | |
![]() | HC485 Schaevitz™ RS-485 multi-drop displacement sensor | ±1.25 mm | no | 0.25 % | RS-485 [8.5 ... 30 VDC] | |
![]() | HCA | HCA-RA Schaevitz™ hermetically sealed LVDT | ±1.27 mm | no | 0.25 % | 5 ... 165 mV/V per mm | |
![]() | HCD Schaevitz™ hermetically sealed LVDT | ±1.25 mm | no | 0.25 % | ±10 V [±15 VDC] | |
![]() | HCT 420-xxx-IS Intrisically safe 2-wire 4...20 mA position transmitter | 0 ... 6.35 mm | no | 0.5 % | 4 ... 20 mA 2L [13 ... 28 VDC] | |
![]() | HR Schaevitz™ general purpose LVDT | ±1.27 mm | no | 0.25 % | 2.8 ... 228 mV/V per mm | |
![]() | LBB High precision gage heads | ±0.02" to | yes | 0.2 % | 200 ... 280 mV/V per mm | |
![]() | M12 Schaevitz™ LVDT | ±10 mm | no | 0.25 % | 7.1 ... 42 mV/V per mm | |
![]() | M12SX | M12S Special LVDT for steel mill applications | ±20 mm | no | 0.2 % | 9 ... 20 mV/V per mm | |
![]() | MHR Schaevitz™ miniature LVDT | ±0.13 mm | no | 0.25 % | 19 ... 343 mV/V per mm | |
![]() | MP Schaevitz™ LVDT | ±12.7 mm | no | 0.25 % | 2.8 ... 28 mV/V per mm | |
![]() | PCA-116 Schaevitz™ economy gage heads | ±2.5 mm | yes | 0.5 % | 47 ... 94 mV/V per mm | |
![]() | PCA-375 Schaevitz™ gage heads | ±2.54 mm | yes | 0.5 % | 30 ... 110 mV/V per mm | |
![]() | XS-B | XS-BG Schaevitz™ subminiature LVDT | ±2.54 mm | no | 0.5 % (XS-B) | XS-B: | |
![]() | XS-C Schaevitz™ high pressure sealed LVDT | ±6.35 mm | no | 0.25 % | 31.5 ... 66.9 mV/V per mm | |
![]() | XS-D Schaevitz™ long stroke-to-body length LVDT | ±25.4 mm | no | 2.0 % | 2 ... 11 mV/V per mm |
| Model | Measurement Range | Spring-loaded | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|---|
![]() | LCIT Schaevitz™ linear position sensor | ±3 mm | no | 0.25 % | 0.5 ... 4.5 V [7 ... 36 VDC] | |
![]() | LIPS P100 Cylinder - linear position sensor | 0 ... 20 mm | no | 0.25 % | 0.5 ... 4.5 V ratiometric [5 VDC] | |
![]() | LIPS P101 Stand alone linear inductive position sensor | 0 ... 50 mm | no | 0.25 % | 0.5 ... 4.5 V ratiometric [5 VDC] | |
![]() | LIPS P103 Short stroke linear position sensor | 0 ... 10 mm | yes | 0.25 % | 0.5 ... 4.5 V ratiometric [5 VDC] | |
![]() | LIPS P106 Linear inductive position sensor for hydraulic cylinders | 0 ... 20 mm | no | 0.25 % | 0.5 ... 4.5 V ratiometric [5 VDC] | |
![]() | LIPS P111 Rugged linear position sensor | 0 ... 50 mm | no | 0.25 % | 0.5 ... 4.5 V ratiometric [5 VDC] | |
![]() | LIPS P112 Gauge head position sensor | 0 ... 10 mm | yes | 0.25 % | 0.5 ... 4.5 V ratiometric [5 VDC] | |
![]() | LIPS P117 Slim-line linear position sensor | 0 ... 10 mm | no | 0.25 % | 0.5 ... 4.5 V ratiometric [5 VDC] |
Non-contacting Eddie Current Sensors and Measuring Systems
| Model | Measurement Range | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|
![]() | Eddie current sensors for non-contact position sensing | 0.5 mm | depending on measuring system | depending on measuring system | |
![]() | DIT-5200 Differential impedance transducer | ±0.25 mm | 0.1 % | ±10 V [±15 VDC] | |
![]() | KD-2306 Single channel multi-purpose non-contact displacement sensing system | 0 ... 0.5 mm | sensor dependent | 0 ... 10 V [15 ... 30 VDC] | |
![]() | KD-2446 High-precision proximity measuring system | 0 ... 0.5 mm | see datasheet | 0 ... 10 V [12 VDC] | |
![]() | KD-5100 Differential measuring system | ±0.9 mm | 0.1 % | ±10 V [±15 VDC] | |
![]() | KDM-8200 Modular high precision displacement measuring system | 0 ... 0.5 mm | 0.5 % | ±5 V [±15 VDC] | |
![]() | ThreadChecker™ Non-contact application-specific sensor designed to check thread presence | Threads M4 to M14 | NPN switching output |























































