- add to Notepad
- HTML-Datasheet
- no Datasheet available
- Productdetails as PDF
Servo-Inclinometers and Open-loop MEMS-Inclinometers
| Model | Measurement Range | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|
![]() | AILSI DC-operated servo- inclinometer with taut-band suspension | ±14.5° | 0.02 % | ±5 V [±15 VDC] | |
![]() | AILSO Extremely rugged servo- inclinometer with taut-band suspension | ±1° / ±3° | depending on range and model | ±5 V [±12 ... ±18 VDC] | |
![]() | AIDSI Single and dual axis digital servo-inclinometer with taut- band suspension | ±5° | 0.08° | RS485 ASCII [9 ... 18 VDC] | |
![]() | AIT230 Dual axis servo-inclinometer with taut-band suspension | ±1° / ±3° | depending on range | ±5 V [±12 ... ±18 VDC] | |
![]() | AIT430L Servo inclinometer with taut-band suspension and 4 ... 20 mA output, stackable for X and Y measurements | ±1° | 0.10 % | 4 ... 20 mA [24 VDC] | |
![]() | AIT640 Tilt Sensor with unfiltered and low pass filter outputs in open-loop MEMS technology | ±30° | 0.5 % | ±5 V [+6 ... +32 VDC] | |
![]() | AIT700 Single and dual axis inclinometer in open-loop MEMS technology | ±30° | 0.5 % | ±1 V [+6.5 ... 18 VDC] | |
![]() | AIT820 Dual axis inclinometer | ±14.5° | 0.07 % | ±5 V [±12 … ±18 VDC] | |
![]() | AIT930 Servo-inclinometer with taut- band suspension, stackable for X and Y measurements | ±1° | 0.08 % | ±5 V [±12 ... ±18 VDC] |
Industrial Tilt Measuring and Switching Systems for one Axis
| Model | Measurement Range | Accuracy | Supply Voltage | Output | ||
|---|---|---|---|---|---|---|
![]() | NM1-2L Single axis tilt measuring system in aluminium enclosure (IP65) | up to ±45° | 0.1° (to ±10°) | 18 ... 28 VDC | 4 ... 20 mA | |
![]() | NM1-ATEX Single axis tilt measuring system explosion proof for hazardous areas with ATEX approval | up to ±45° | 0.1° (up to ±10°) | 18 ... 28 VDC | 4 ... 20 mA | |
![]() | NM1-M1 Single axis tilt measuring system in aluminium enclosure (IP66) | ±3° to ±60° | 0.15° (up to ±30°) | 10 ... 30 VDC | 0 ... 10 V | |
![]() | NM1-4L Single axis industrial tilt measuring systemin aluminium enclosure (IP65) | up to ±45° | 0.1° (up to ±10°) | 10 ... 18 VDC | 0 ... 10 V | |
![]() | NM1-4L-2G Single axis tilt measuring system with 2 adjustable threshold value set points | up to ±45° | 0.1° (up to ±10°) | 10 ... 18 VDC | 0 ... 10 V | |
![]() | NM1-ISU Single axis measuring system with digital and analog output | up to 360° | ±0.2° | 22 ... 26 VDC | RS232, | |
![]() | NSS1 Single axis tilt measuring system with 2 threshold value set points | up to ±45° | ±0.15° | 18 ... 28 VDC | 2 potential-free switching contacts | |
![]() | NSZ1 Single axis industrial tilt switching system with 2 switching contacts and switching delay | up to ±45° | 0.1° (up to ±10°) | 18 ... 28 VDC | 2 potential-free switching contacts |
Industrial Tilt Measuring and Switching Systems for two Axes
| Model | Measurement Range | Accuracy | Supply Voltage | Output | ||
|---|---|---|---|---|---|---|
![]() | NM2-2L Dual axis tilt measuring system in aluminium enclosure (IP65) | up to ±45° | 0.1° (up to ±10°) | 18 ... 28 VDC | 4 ... 20 mA | |
![]() | NM2-4L Dual axis tilt measuring system in aluminium enclosure (IP65) | up to ±45° | 0.1° (up to ±10°) | 10 ... 18 VDC | 0 ... 10 V | |
![]() | NSS2 Dual axis tilt switching system with 4 switching contacts | up to ±45° | ±0.15° | 18 ... 28 VDC | 4 potential-free switching contacts | |
![]() | NSS2-A2 Dual axis tilt switching system with 4 switching contacts | up to ±15° | ±0.4° | 18 ... 28 VDC | 4 potential-free switching contacts | |
![]() | NSZ2-M2 Dual axis industrial tilt switching system with switching delay, MEMS sensor | up to ±30° | ±0.1° | 18 ... 28 VDC | 4 potential-free switching contacts |
| Model | Measurement Range | Supply Voltage | Output | ||
|---|---|---|---|---|---|
![]() | PNS-3 Digital supply and display unit incl. precise inclinometer | ±3° | internal NiMH battery | 3½-digit LCD | |
![]() | PNS Microprocessor controlled inclination display | ±1° to ±90°, | 24 VDC | LCD |
| Model | Measurement Range | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|
![]() | PRO 360 Digital Protractor | 360° | 0.1° (range 0°±10°) | Display in ° | |
![]() | PRO 3600 Digital Protractor | 360° | 0.05° (range 0°±10°) | Display in ° |
| Model | Measurement Range | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|
![]() | AccuStar™ Electronic clinometer | ±60° | 0.1° (±10°) | ratiometr.: 30 mV/° [+9 VDC] | |
![]() | AccuStar™ II / DAS20 Dual axis clinometer | ±20° | 0.2° (±10°) | analog: 100 mV/° [9 VDC] | |
![]() | ISU Inclinometer board | 360° | 0.1° or 0.05° | RS232 output [5 VDC] |





























