- add to Notepad
- HTML-Datasheet
- no Datasheet available
- Productdetails as PDF
| Model | Measurement Range | Pressure Type | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|---|
![]() | AGS4000 General purpose pressure transducer | 0 ... 1 bar | gauge | 0.25 % | 0 ... 20 mV [10 VDC, max. 15 VDC] | |
![]() | AGS4200 Pressure transmitter in silicon-on-sapphire technology | 0 ... 0.5 bar | gauge | 0.25 % | 0 ... 5 V [13 ... 30 VDC] | |
![]() | APS Absolute pressure transducer | 900 ... 1100 hPa | absolute | 1 % | 0 ... 10 V [19 ... 31 VDC] | |
![]() | AS30 | AS50 Precision thin-film pressure sensor (AS50 with additional temperature sensor) | 0 ... 4 bar | gauge | 0.25 % | 0.5 ... 4.5 V ratiometr. [5 VDC] | |
![]() | HP High pressure transducer | 0 ... 50 kpsi to 0 ... 100 kpsi (approx. 3500 bar to 7000 bar) | gauge | 0.5 % | 1 mV/V [10 VDC] | |
![]() | P6420-xxx-26 Field re-rangeable transducer | 0 ... 10 mH2O | gauge | 0.25 % | 4 ... 20 mA [9 ... 30 VDC] | |
![]() | P6420-xxx-57 Abrasive material transducer | 0 ... 5 bar | gauge | 1.0 % | 4 ... 20 mA [10 ... 32 VDC] | |
![]() | P981-0107 | P981-0120 | P981-0121 | P981-0181 Pressure transducer for steelmill applications, 1/2'' or 1/4'' pressure adapter | 0 ... 350 bar | gauge | 0.1 % | 4 ... 20 mA 2w [10 ... 36 VDC] | |
![]() | PR3100 High precision pressure transducer | 0 ... 1 bar | gauge | 0.3 % | 4 ... 20 mA 2w [16 ... 36 VDC] | |
![]() | PR3400 Submersible depth pressure transmitter | 0 ... 2.5 mH2O | gauge | 0.3 % | 4 ... 20 mA 2w [13 ... 36 VDC] | |
![]() | PR3800 Transmitter with process sealing | 0 ... 200 mbar | gauge | 0.3 % | 4 ... 20 mA 2w [13 ... 36 VDC] | |
![]() | PR9500 Wireless pressure transducer | 0 ... 0.5 bar | gauge | 0.3 % | radio signal [3.2 V battery] | |
![]() | Z General purpose pressure transducer | 0 ... 35 mbar | gauge | 0.25 % | 3 mV/V [10 VDC] |
| Model | Measurement Range | Pressure Type | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|---|
![]() | DS Digital/analog output pressure sensor | 0 ... 5 psi to | gauge | 0.1 % | RS-485 or RS-232 [15 ... 28 VDC] | |
![]() | FPG | FPA | FPB | FPV Pressure transducer for gauge and absolut pressure, barometric pressure and vacuum | 0 ... 35 mbar | gauge | 0.1 % | 2.5 to 10 mV/V [10 VDC], depending on model | |
![]() | HI2000 Premium pressure transmitter in silicon-on-sapphire technology | 0 ... 1 bar | gauge | 0.2 % | 10 mV/V [10 VDC, max. 15 VDC] | |
![]() | HPSA Industrial pressure transducer/transmitter with ceramic sensor element | 0 ... 0.1 bar | gauge | 0.1 % | 0 ... 200 mV [10 ... 32 VDC] | |
![]() | P90xx Digitally compensated pressure transducer | 0 ... 5 bar | gauge | 0.05 % | 0 ... 5 V [10 ... 36 VDC] | |
![]() | P9xx Premium performance strain gauge pressure transducer | 0 ... 700 mbar | gauge | 0.2 % | 2 mV/V [10 VDC, max. 12 VDC] | |
![]() | Super TJE High precision pressure transdcuer | 0 ... 10 psi to | gauge | 0.05 % | 2 mV/V [10 VDC] | |
![]() | TJE High precision pressure transdcuer | 0 ... 70 mbar | gauge | 0.1 % | 3 mV/V [10 VDC] | |
![]() | U5100 High performance pressure transducer for high standard applications | 0 ... 1 bar | gauge | 0.1 % | 0.5 ... 4.5 ratiom. [5 VDC] | |
![]() | US10000 High accuracy stainless steel pressure transducer | 0 ... 1 bar | gauge | 0.05 % | 4 ... 20 mA [9 ... 30 VDC] |
| Model | Measurement Range | Pressure Type | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|---|
![]() | Series 1000 | 6000 | 9000 Intelligent pressure transmitters | absolute: | gauge | 0.01 % | RS-232 and RS-485 | |
![]() | Model 715 | Model 735 Displays for pressure and temperature | Model 715: for all intelligent transmitters with RS-232 and RS-485 interface | ||||
![]() | Series 2000 Absolut and gauge pressure transducer | absolute: | gauge | 0.01 % | Frequency output | |
![]() | 202BG Low range bi-directional gauge pressure transducers | ±15 kPa | gauge | 0.01 % | Frequency Output | |
![]() | Series 3000 | 4000 Absolut pressure transducers | 0 ... 6.9 MPa | absolute | 0.01 % | Frequency output | |
![]() | Series 4000KR Absolut pressure transducers | 0 ... 13.8 MPa | absolute | 0.01 % | Frequency output | |
![]() | Barometers 745 | 6000 Digiquartz® barometric pressure standards | Model 6000-16B: | absolute | 0.08 hPa | Model 6000-16B: | |
![]() | Series 745 Portable standards | absolute: | gauge | 0.008 % | RS-232 | |
![]() | Series 765 Portable standards | absolute: | gauge | 0.008 % | RS-232 | |
![]() | 765-16B Portable barometer | 500 ... 1100 hPa | absolute | 0.08 hPa | RS-232 | |
![]() | Series 8000 Submersible depth sensors | absolute: | gauge | 0.01 % | Frequency output | |
![]() | MET4 | MET4A Meteorological pressure measuring systems | 500 ... 1100 hPa | absolute | 0.08 hPa | Model MET4: | |
| Model | Measurement Range | Pressure Type | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|---|
![]() | A-105a Miniature pressure transducer with integrated electronics | 0 ... 35 bar | gauge | 0.5 % | 1 ... 5 V [16 ... 28 VDC] | |
![]() | EPB Miniature pressure sensor with stainless steel diaphragm | 0 ... 0.35 bar | gauge | 0.5 % | 1 to 12.5 mV/V [10 VDC], | |
![]() | EPIH Subminiature pressure sensor with high frequency response | 0 ... 0.35 bar | gauge | 1 % | 2.4 to 15 mV/V [5 VDC], | |
![]() | EPL Miniature surface mount pressure sensor | 0 ... 0.35 bar | gauge | 1 % | 1 to 12.5 mV/V [10 VDC], | |
![]() | EPRB-1 Pressure transducer in miniature design with amplified output | 0 ... 3.5 bar | absolute | 0.25 % | 0.5 ... 4.5 V [8 ... 32 VDC] | |
![]() | EPRB-2 Pressure transducer in miniature design with amplified output | 0 ... 0.35 bar | gauge | 0.25 % | 0.5 ... 4.5 V [8 ... 32 VDC] | |
![]() | EPRB-3 Pressure transducer in miniature design with amplified output and temperature sensor | 0 ... 3.5 bar | absolute | 0.25 % | 0.5 ... 4.5 V [8 ... 32 VDC] | |
![]() | EPX Miniature threaded pressure sensor | 0 ... 0.35 bar | gauge | 1 % | 1.5 to 12.5 mV/V [10 VDC], | |
![]() | EPXN Small threaded pressure sensor | 0 ... 0.3 bar | gauge | 0.3 % | 3.3 mV/V or 5 mV/V [15 VDC] | |
![]() | EPXO High performance pressure sensor | 0 ... 10 bar | gauge | 0.75 % | 1.8 mV/V [5 VDC] | |
![]() | F Subminiature pressure sensor | 0 ... 10 psi to | gauge | 1 % | 2 mV/V [5 VDC] | |
![]() | G Subminiature pressure sensor | 0 ... 150 psi to | gauge | 1 % | 2 mV/V [5 VDC] | |
![]() | LM Isolated pressure transducer for small measurement ranges | 0 ... 1 psi to | gauge | 0.25 % | 0.5 ... 4.5 V [5 VDC] | |
![]() | M10HT | M12HT Miniature pressure transducer with flush diahpragm | 0 ... 1 bar | gauge | 1 % | 1.5 or 2 mV/V [5 ... 10 VDC], | |
![]() | MP40 Pressure transducer with flush diaphragm | 0 ... 1 bar | gauge | 0.5 % | 20 mV/V [5 VDC] | |
![]() | P193 Pressure sensor | 0 ... 0.1 bar | gauge | 0.25 % | 1 ... 5 mV/V [1 ... 30 VDC], | |
![]() | S10E | S12E Subminiature pressure transducer | 0 ... 1 bar | gauge | 1 % | 1.5 or 2 mV/V [5 ... 10 VDC], |
Multi-channel Pressure and Temperature Measurement Systems
| Model | Measurement Range | Pressure Type | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|---|
![]() | DSA3016 | DSAENCL3200 Pressure scanner | ±2.5 kPa | gauge | 0.05 % | Ethernet | |
![]() | DSA3207 Pressure scanner | 0 ... 5 psi to | gauge | 2 % | Ethernet | |
![]() | DSA3217 | DSA3218 Pressure scanner | 103 kPa to | absolute | 0.2 % | Ethernet | |
![]() | DSM3400 Digital service modul for up to 8 ZOC multi channel pressure modules |
|
|
| Ethernet | |
![]() | DTS3250 Temperature scanner | Thermocouples |
| 0.25°C | Ethernet, °C, °F | |
![]() | E-RAD4000 Pressure Measurement system, scalable from 1 to 8 ZOC multi channel pressure modules |
|
|
| Ethernet | |
![]() | SPC4000 Pressure calibration system | 0...0.36 psi | gauge |
| [100...240 VAC] | |
![]() | ZOC22B Analog multi channel module | ±2.5 kPa | diff. | 0.2 % | ±2.5 V [±15 VDC] | |
![]() | ZOC23B Analog multi channel module | ±2.5 kPa | diff. | 0.2 % | ±2.5 V [±15 VDC] | |
![]() | ZOC33 Analog multi channel module | ±2.5 kPa | diff. | 0.2 % | ±2.5 V [±15 VDC] |
| Model | Description | ||
|---|---|---|---|
![]() | Conventional Multi-hole Probes | Five-hole and seven-hole probes are the staple product. These pitot tubes can be manufactured in a variety of geometries and sizes and are capable of measuring flow speed and direction to within an accuracy of 0.8% of calibrated magnitude and 0.4° angle. | |
![]() | Air-data Probes | Also called pitch-yaw probes, these probes were designed for high-accuracy, real-time applications, returning the angles of a vehicle, aircraft, automobile or other, or a piece of machinery with respect to the apparent wind. | |
![]() | Fast-Response Probes | Also called embedded-sensor probes, these probes were designed for use in turbulent or unsteady flows, where a high-frequency response is needed. | |
![]() | High-temperature Probes | These high-temperature probes operate exactly like the standard probes, with the same accuracy, range of incidence angles, and frequency response, but are made to operate in extremely high-temperature environments. | |
![]() | Omniprobes | These probes were designed and patented for applications requiring a very high range of incidence angles. As their name suggests, they are capable of near-omni-directional flow measurement. | |
![]() | Custom Probes | We accomodate requests from customers for customized pitot probes and systems that will better suit their applications. | |
![]() | Aeroprobe Systems | Aeroprobe sells complete data-acquisition systems, and can provide everything from the probes to the data acquisition computer integrated into a single package. | |
![]() | Aeroprobe Services | Probe Calibration |
| Model | Measurement Range | Pressure Type | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|---|
![]() | D5100 Industrial differential pressure transducer | 0 ... 0.07 bar | diff. | 0.1 % | 0 ... 100 mV [10 VDC, max. 14 VDC] | |
![]() | DPS Differential pressure transducer for low ranges, for non-aggressive gases | ±0.1 hPa | diff. | 1 % | 0 ... 10 V [19 ... 31 VDC] | |
![]() | FDD | FDW Differential pressure transducer FDW wet/wet FDD wet/dry | 0 ... 35 mbar | diff. | 0.1 % | 5 ... 10 mV/V [10 VDC] | |
![]() | HL-Z High line wet/wet differential pressure transducers | ±3.5 bar | diff. | 0.25 % | 2 mV/V [10 VDC] | |
![]() | KZ Low-range wet/wet differential pressure transducers | ±35 mbar | diff. | 0.25 % | 1 ... 2 mV/V [10 VDC] | |
![]() | Z | A-5 Mid-range differential pressure transducers | ±3.5 bar | diff. | 0.25 % | 2 mV/V [10 VDC] |
| Model | Measurement Range | Sensor Size | Thickness | Temp. Range | Material | ||
|---|---|---|---|---|---|---|---|
![]() | Conformable TactArray A versatile sensor suited for most measurement needs, it can be molded to curved surfaces. | 0 ... 7 kPa to | 2 mm | 1 mm | -20... | conductive cloth, minimal stretchable | |
![]() | Industrial TactArray A durable high-temperature and high-pressure sensor suited for exacting measurement environments. | 0 ... 21 kPa to | 2 mm | 0.3 mm | -40... | Kapton, not stretchable | |
![]() | Stretchable TactArray Lycra construction allows the sensor to stretch for a snug fit to the most complex shapes, including the human body. | 0 ... 7 kPa to | 10 mm | 3 mm | -20... | Lycra, 10% linear stretchable | |
![]() | ConTacts Simple, versatile, and accurate discrete sensing tools available in Conformable, Industrial, and Hybrid Tactile Pads. | 0 ... 14 kPa to | 10x10 mm | 1.1 mm | -20... | conformable, conductive cloth | |
0 ... 350 kPa to | 10x10 mm | 0.3 mm | -40... | Kapton | |||
0 ... 14 kPa to | 10x10 mm | 0.7 mm | -20... | Hybrid: Conformable and Kapton | |||
![]() | Finger TPS II Capture the sense of touch with PPS‘ comfortable and wireless Finger TPS System. | 0 ... 2 kg | Finger | 2 mm | 0 ... | ||
![]() | Robotouch Systems Give the sense of touch to robot grippers, as already done for the BarretHand, Twendy-One, and the PR2. | 0 ... 140 kPa | 6x6 mm | 0...0.5 mm | -40... | ||
![]() | DigiTacts PPS‘ most versatile digital output technology line allows for embedding into most any application. | 0 ... 140 kPa | 10x10 mm | 0 ... 0.5 mm | -40... | Single point sensors | |
0 ... 140 kPa | 10x10 mm | 0...0.5 mm | -40... | Array sensors | |||
![]() | Spray Pattern System PPS’s Spray Pattern Sensors use capacitive-based sensor array technology to measure the amount of fluid that is applied to a surface. | 476 x 352 mm | 10... | Array sensors |



















































































