- add to Notepad
- HTML-Datasheet
- no Datasheet available
- Productdetails as PDF
| Model | Measurement Range | Signal | Supply Voltage | Linearity | Bandwidth | ||
|---|---|---|---|---|---|---|---|
![]() | CRS03 Single axis angular rate sensor | ±80°/s | 25 mV/(°/s) | +4.75 ... | <±0.5 % | 10 Hz (-3 dB) | |
![]() | CRS03 (unpackaged) Single axis angular rate sensor | ±573°/s | 3.49mV/(°/s) | +4.75 ... | <±0.5 % | 55 Hz (-3 dB) | |
![]() | CRS05 Single axis angular rate sensor | ±50°/s | 40 mV/(°/s) | +4.75 ... | <±1 % | 80 Hz | |
![]() | CRS07 Angular rate sensor - ultra small size | ±100°/s | 20 mV/(°/s) | +4.75 ... | <±0.5 % | >10 Hz (-3 dB) | |
![]() | CRS07 (unpackaged) Angular rate sensor - ultra small size | ±573°/s | 3.49mV/(°/s) | +4.75 ... | <±0,5 % | >30 Hz (-3 dB) | |
![]() | CRS09 Angular rate sensor | ±200°/s | 10 mV/(°/s) | +4.75 ... | 0.1 % | typ. 55 Hz | |
![]() | CRG20 Angular rate sensor | ±75°/s | 26.67mV/(°/s) | +4.75 ... | <±0.1 % | ≤40 Hz | |
![]() | CRM100 | CRM200 PinPoint® - precision navigation and pointing gyroscope | ±75°/s | analog and digital outputs (SPI®) | +2.7 ... | >75 Hz (-3 dB) | ||
![]() | SiRRS01 Single axis angular rate sensor | ±50°/s to ±1500°/s | 18.2mV/(°/s) | ±5 VDC | ±1 % | >50 Hz | |
![]() | DMU Measuring system for 6 degrees of freedom | Rate: | digital CAN2B | Vehicle battery | Rate: | ||
![]() | DMU02 Measuring system for 6 degrees of freedom | Rate: | digital SPI | 5 V | Rate: |
Comparison of Size












