- add to Notepad
- HTML-Datasheet
- no Datasheet available
- Productdetails as PDF
Inductive Rotary Angle Transducers with AC Output Signal
| Model | Measurement Range | Measuring Principle | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|---|
![]() | R30A | R36AS Rotary angle sensor | ±30° | RVDT | 0.5 % | approx. 2 mV/V per ° | |
![]() | RSYN Inductive rotary angle sensor | ±30° | RVDT | 0.5 % | approx. 10 mV/V per ° |
Inductive Rotary Angle Transducers with DC Output Signal
| Model | Measurement Range | Measuring Principle | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|---|
![]() | R120LC Inductive rotary transducer | ±60° | RVIT | 0.5 % | 0.5 ... 4.5 V [5 VDC] | |
![]() | R30D Rotary angle sensor | ±30° | RVDT | 0.25 % | ±3.75 V [±15 VDC] | |
![]() | R60D Non-contact rotary angle sensor | ±60° | RVIT | 0.5 % | ±7.5 V [±15 VDC] | |
![]() | P500 Inductive rotary angle sensor | ±10° to | RIPS | ±0.25 % (up to 100° travel) | 0.5 ... 4.5 V ratiom. [5 VDC] | |
![]() | P501 Inductive rotary angle sensor | ±15° bis | RIPS | ±0.31 % (up to 80° travel) | 0.5 ... 4.5 V ratiom. [5 VDC] | |
![]() | P502 Inductive rotary angle sensor | ±2,5° bis | RIPS | ±1 % | 0.5 ... 4.5 V ratiom. [5 VDC] | |
![]() | RVIT-15-60 | RVIT-15-120i Inductive rotary angle position sensor | ±60° | RVIT | 0.25 % | 1 ... 5 V [10 ... 28 VDC] | |
![]() | RVIT-Z Low-profile, non-contact rotary displacement sensor | ±60° | RVIT | 0.5 % | 1 ... 4 V or ±2.5 V [5VDC] |
Intrinsically Safe, Inductive Rotary Angle Transducers
| Model | Measurement Range | Measuring Principle | Accuracy | Output [Supply Voltage] | ||
|---|---|---|---|---|---|---|
![]() | X500 Intrinsically safe, inductive rotary angle sensor for hazardous gas/vapour atmospheres | ±10° | RIPS | ±0.25 % (up to 100° travel) | via X005 | |
![]() | X502 Intrinsically safe inductive rotary angle sensor for hazardous gas/vapour atmospheres | ±2.5° | RIPS | ±1 % | via X005 | |
![]() | X005 Galvanic Isolation Amplifier | for use with intrinsically safe sensor series LIPS and RIPS | 0.5 ... 9.5 V [12 ... 30 VDC] | |||
| Model | Measurement Range | Resistance | Accuracy | Size | ||
|---|---|---|---|---|---|---|
![]() | FCP22E 1-turn potentiometer | 320° ±5° | 1 kOhm to | 1.0 % and 1.5 % | Ø22 x 12 mm | |
![]() | FCP50A 1-turn potentiometer | 350° ±5° | 1 kOhm to | 0.05 % | Ø50.8 x 18 mm |
















