Notes
(1) Explosion proof acc. to ATEX EEx d IIC T3C; available with CSA certificate
(2) Intrinsically safe acc. to ATEX EEx ia IIC T3; intrinsically safe only with ISBS-420 safety barrier; available with CSA certificate
(3) Options ATP and VTP not available
- add to Notepad
- HTML-Datasheet
- no Datasheet available
- Productdetails as PDF
| Model | Meas. Range | Sens. | Freq. Range / Noise | Weight | Mounting | Temp. Range | ||
|---|---|---|---|---|---|---|---|---|
![]() | AV3097M2T Miniature vibration sensor with TEDS | ±10 g | 500 mV/g | 0.3...5000Hz | approx. 4.3 gram | Thread | -50 ... +65°C | |
![]() | AV3145M15 Miniature vibration sensor in IEPE technology | ±1000 g | 5 mV/g | 0.5...10000Hz | approx. 2.3 gram | Thread | -50 ... +145°C | |
![]() | AV3200 Miniature high shock vibration sensor | ±5000 g | 1.0 mV/g | 0.35...10000Hz | approx. 6 gram | Thread | -50 ... +120°C | |
![]() | AV3220M29 Miniature vibration sensor with through hole and 5-44 connector | ±500 g | 10 mV/g | 0.66...10000Hz | approx. 2.7 gram | Through hole | -50 ... +120°C | |
![]() | AV3211M4 Through-hole vibration sensor with compact dimensions and 10-32 side connector | ±50 g | 100 mV/g, nom. | 1 ... 10000 Hz | approx. 9.6 gram | Through hole | -55 ... +120°C | |
![]() | 712F High frequency sensor with integral cable | ±60 g | 100 mV/g | 3 ... 25000 Hz | approx. | Through hole | -50 ... +120°C | |
![]() | 732A | 732AT High frequency sensor with side or top connector | ±500 g | 10 mV/g | 0.5 ... 25000 Hz | approx. | Thread | -50 ... +120°C | |
![]() | 736 | 736T High frequency sensor with side or top connector | ±50 g | 100 mV/g | 2 ... 25000 Hz | approx. | Thread | -50 ... +120°C |
Triaxial Miniature and Standard Vibration Sensors
| Model | Meas. Range | Sensitivity | Freq. Range / Noise | Weight | Mounting | Temp. Range | ||
|---|---|---|---|---|---|---|---|---|
![]() | AV0823B Triaxial sensor for vibration measurment acc. to VDI 3834 for wind power monitoring | ±12 g | 500 mV/g | acc. to VDI3834 | approx. | Thread M8 | -30 ... +90°C | |
![]() | AV0823B/DIN4150 Triaxial sensor for vibration measurement in buildings acc. to DIN4150-2 and DIN4150-3 | ±12 g | 500 mV/g | acc. to DIN45669 for DIN 4150-2/-3 | approx. | Stand acc. to DIN45669 wall and ceiling mounting | -30 ... +90°C | |
![]() | AV3023M25T Triaxial miniature vibration sensor, IEPE technology, with TEDS | ±500 g | 10 mV/g | 1.5...5000Hz | approx. 6.2 gram | Thread | -50 ... 120°C | |
![]() | AV3143M10 Triaxial miniature vibration sensor for general purpose, IEPE technology | ±50 g | 100 mV/g | 0.5...3000Hz [±5%]/ | approx. 14 gram | Through hole | -50 ... +85°C | |
![]() | AV3263MxxT Triaxial miniature vibration sensor with TEDS | ±500 g | 10 mV/g | 1.5...10000Hz | approx. 5.6 gram | Thread | -50 ... +80°C | |
![]() | AV3293M1 Triaxial Vibration Sensor in IEPE Technology | ±7 g | 500 mV/g | 0.25...4000Hz | approx. 8.8 gram | Thread | -50 ... +85°C | |
![]() | 993A Triaxial vibration sensor | ±50 g | 100 mV/g | 2...2000Hz | approx. | Through hole | -50 ... +120°C | |
![]() | 993A-5 Dreiaxialer Aufnehmer mit integriertem Kabel | ±50 g | 100 mV/g ±10 % | 2...2000Hz | approx. | Through hole | -50 ... +120°C | |
![]() | 993B-5 993B-6 993B-7 Triaxial vibration sensor withmit integral cable | ±160 g | 25mV/g | Z-Axis: | approx. | Thread | -50 ... +120°C | |
![]() | 993B-7-M12 Triaxialer vibration sensor with M12 connector | ±60 g | 100mV/g | Z-Axis: | approx. | Thread | -50 ... +120°C |































